Month | Weekly (7 nights, Fri-Fri) | Weekend (3 nights, Fri-Mon) | Mid-Week (4 nights, Mon-Fri) |
January | £310 | £260 | £210 |
February | £310 | £260 | £210 |
February Half Terms | £515 | ||
March | £515 | £365 | £310 |
April | £620 | £415 | £365 |
Easter Holidays | £900 | ||
May | £825 | £515 | £465 |
May Half Terms | £1030 | ||
June | £1030 | ||
July (Holiday) | £1290 | ||
Aug (Holiday) | £1290 | ||
September | £825 | £515 | £465 |
October | £620 | £415 | £365 |
October Half Terms | £930 | ||
November | £415 | £310 | £260 |
December | £310 | £260 | £210 |
Xmas and New Year | £1030 |
There is a £30 discount for those using the Master bedroom only. There is no charge for your dog (subject to terms and conditions). If you would like to extend your booking over another weekend; or if you would like a Mon-Mon booking, please enquire. Go back to Availability page to book online.
Comments are closed.