|
If you would like to be kept updated on last minute cancellations, please join the Beach Cottage Norfolk Facebook page. |
To find a price:
- Available dates are in Green.
- Peak times are Fri-Fri bookings only. Off peak times have weekend and mid-week options (Friday and Monday changeovers).
- Hover the mouse over a Friday or a Monday (with a red triangle in the corner) and a price will automatically show.
- The calendar shows 12 months ahead – click the small arrow in the top right corner of the 12th month to see months 13 and beyond.
Before you book:
- Please ensure that you read the information on this website carefully. If you have any doubts at all about whether Beach Cottage is going to meet your expectations, or if you have any queries at all, please contact us before making your booking.
- Beach Cottage aims to be child-friendly and dog-friendly. You might want to read our reviews, taken from our Visitor’s Books held at the Cottage; or check out the reviews on our Google and Facebook page.
- All bookings are taken on the basis that you agree to our Terms and Conditions; so please read them now. In particular we would draw your attention to our terms relating to the Damage bond, Dogs (if you are bringing one) and our terms for cancellation and re-letting.
- Please note that booking online does not guarantee your holiday dates.
To book:
- Begin by selecting the start date of your holiday on the calendar below, and then select the end date. The dates you have chosen will be highlighted. Our changeover days are Fridays (and Mondays, off peak).
- Scroll down to the on-line form and give us the information we require to proceed with your booking. Your privacy complies with General Data Protection Regulation (GDPR).
- Click the ‘Book Now’ button to submit your booking.
After you have submitted your booking:
- Your booking will automatically be sent to Beach Cottage and you will receive an auto-response by email confirming your booking details as you have entered them. Please check they are correct.
IF YOU DO NOT RECEIVE THIS EMAIL, PLEASE CHECK YOUR SPAM FOLDER. - We will let you know whether the dates you have requested are available. This is likely as our calendar is normally up to date. However, if another booking has been received before yours, asking for the same dates, we will offer it to the person who booked first.
- Assuming the dates are available, we will email you an invoice asking you to transfer a deposit of 30% of the total cost of your holiday to our bank account within 5 days (to reserve your dates). The balance (70%) will be due 8 weeks prior to your holiday starting.
- When your balance has been paid, we will ask you for your Damage Deposit (£150).
- When your Damage Deposit has been received, we will send you information about access to Beach Cottage.
CLICK THE SMALL ARROW IN THE TOP RIGHT CORNER OF THE LAST MONTH, TO GET TO LATER MONTHS
Beach Cottage
Available (Green)
Reserved (Orange)
Booked (Pink)
Maintenance (Blue)
Availability TBC (Yellow)
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
November 3, 2025Mon to Fri – £370 3 | 4 | 5 | 6 | November 7, 2025Fri to Fri – £490; Fri to Mon – £370 7 | 8 | 9 |
November 10, 2025Mon to Fri – £370 10 | 11 | 12 | 13 | November 14, 2025Fri to Fri – £490; Fri to Mon – £370 14 | 15 | 16 |
17 | 18 | 19 | 20 | November 21, 2025Fri to Fri – £490; Fri to Mon – £370 21 | 22 | 23 |
November 24, 2025Mon to Fri – £370 24 | 25 | 26 | 27 | November 28, 2025Fri to Fri – £490; Fri to Mon – £370 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
December 1, 2025Mon to Fri – £370 1 | 2 | 3 | 4 | December 5, 2025Fri to Fri – £490; Fri to Mon – £370 5 | 6 | 7 |
December 8, 2025Mon to Fri – £370 8 | 9 | 10 | 11 | December 12, 2025Fri to Fri – £490; Fri to Mon – £370 12 | 13 | 14 |
December 15, 2025Mon to Fri – £370 15 | 16 | 17 | 18 | December 19, 2025Fri to Fri – £1260 19 | 20 | 21 |
22 | 23 | 24 | 25 | December 26, 2025Fri to Fri – £1260 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | January 2, 2026Fri to Fri – £500; Fri to Mon – £370 2 | 3 | 4 | |||
January 5, 2026Mon to Fri – £370 5 | 6 | 7 | 8 | January 9, 2026Fri to Fri – £500; Fri to Mon – £370 9 | 10 | 11 |
January 12, 2026Mon to Fri – £370 12 | 13 | 14 | 15 | January 16, 2026Fri to Fri – £500; Fri to Mon – £370 16 | 17 | 18 |
January 19, 2026Mon to Fri – £370 19 | 20 | 21 | 22 | January 23, 2026Fri to Fri – £500; Fri to Mon – £370 23 | 24 | 25 |
January 26, 2026Mon to Fri – £370 26 | 27 | 28 | 29 | January 30, 2026Fri to Fri – £500; Fri to Mon – £370 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
February 2, 2026Mon to Fri – £370 2 | 3 | 4 | 5 | February 6, 2026Fri to Fri – £500; Fri to Mon – £370 6 | 7 | 8 |
February 9, 2026Mon to Fri – £370 9 | 10 | 11 | 12 | February 13, 2026Fri to Fri – £605; Fri to Mon – £400 13 | 14 | 15 |
February 16, 2026Mon to Fri – £400 16 | 17 | 18 | 19 | February 20, 2026Fri to Fri – £605; Fri to Mon – £400 20 | 21 | 22 |
February 23, 2026Mon to Fri – £400 23 | 24 | 25 | 26 | February 27, 2026Fri to Fri – £605; Fri to Mon – £400 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
March 2, 2026Mon to Fri – £400 2 | 3 | 4 | 5 | March 6, 2026Fri to Fri – £605; Fri to Mon – £400. 6 | 7 | 8 |
March 9, 2026Fri to Mon – £400 9 | 10 | 11 | 12 | March 13, 2026Fri to Fri – £605; Fri to Mon – £400. 13 | 14 | 15 |
March 16, 2026Fri to Mon – £400 16 | 17 | 18 | 19 | March 20, 2026Fri to Fri – £605; Fri to Mon – £400. 20 | 21 | 22 |
March 23, 2026Fri to Mon – £400 23 | 24 | 25 | 26 | March 27, 2026Fri to Fri – £950: Fri to Mon – £575 27 | 28 | 29 |
March 30, 2026Fri to Mon – £575 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | April 3, 2026Fri to Fri – £950: Fri to Mon – £575 3 | 4 | 5 | ||
April 6, 2026Mon to Fri – £575 6 | 7 | 8 | 9 | April 10, 2026Fri to Fri – £950: Fri to Mon – £575 10 | 11 | 12 |
April 13, 2026Mon to Fri – £450 13 | 14 | 15 | 16 | April 17, 2026Fri to Fri – £725; Fri to Mon – £450 17 | 18 | 19 |
April 20, 2026Mon to Fri – £450 20 | 21 | 22 | 23 | April 24, 2026#000 24 | 25 | 26 |
April 27, 2026Mon to Fri – £450 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
May 1, 2026Fri to Fri – £725; Fri to Mon – £450 1 | 2 | 3 | ||||
May 4, 2026Mon to Fri – £450 4 | 5 | 6 | 7 | May 8, 2026Fri to Fri – £725; Fri to Mon – £450 8 | 9 | 10 |
May 11, 2026Mon to Fri – £450 11 | 12 | 13 | 14 | May 15, 2026Fri to Fri – £725; Fri to Mon – £450 15 | 16 | 17 |
May 18, 2026Mon to Fri – £450 18 | 19 | 20 | 21 | May 22, 2026Fri to Fri – £1,200 22 | 23 | 24 |
25 | 26 | 27 | 28 | May 29, 2026Fri to Fri – £1,200 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | June 5, 2026Fri to Fri – £1,200 5 | 6 | 7 |
8 | 9 | 10 | 11 | June 12, 2026Fri to Fri – £1,200 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | July 3, 2026#000 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | July 10, 2026#000 10 | 11 | 12 |
13 | 14 | 15 | 16 | July 17, 2026Fri to Fri – £1,500 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | August 7, 2026#000 7 | 8 | 9 |
10 | 11 | 12 | 13 | August 14, 2026Fri to Fri – £1,500 14 | 15 | 16 |
17 | 18 | 19 | 20 | August 21, 2026Fri to Fri – £1,500 21 | 22 | 23 |
24 | 25 | 26 | 27 | August 28, 2026Fri to Fri – £1,025 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | September 4, 2026#000 4 | 5 | 6 | |
September 7, 2026Fri to Mon – £575 7 | 8 | 9 | 10 | September 11, 2026Fri to Fri – £950; Fri to Mon – £575 11 | 12 | 13 |
September 14, 2026Fri to Mon – £575 14 | 15 | 16 | 17 | September 18, 2026Fri to Fri – £725; Fri to Mon – £450 18 | 19 | 20 |
September 21, 2026 Fri to Mon – £450 21 | 22 | 23 | 24 | September 25, 2026Fri to Fri – £725; Fri to Mon – £450 25 | 26 | 27 |
September 28, 2026 Fri to Mon – £450 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |