We announce last minute deals and cancellations through social media – Facebook and Twitter. Please Like/Follow Beach Cottage Norfolk to be kept updated. The links are at the bottom of this page. |
To find a price:
- Available dates are in Green.
- Peak times are Fri-Fri bookings only. Off peak times have weekend and mid-week options (Friday and Monday changeovers).
- Hover the mouse over a Friday or a Monday (with a red triangle in the corner) – these are the Changeover dates – and a price will automatically show.
- The calendar shows 12 months ahead – click the small arrow in the top right corner of the 12th month to see months 13 and beyond.
Before you book:
- Please ensure that you read the information on this website carefully. If you have any doubts at all about whether Beach Cottage is going to meet your expectations, or if you have any queries at all, please contact us before making your booking.
- Beach Cottage aims to be child-friendly and dog-friendly. You might want to read our reviews, taken from our Visitor’s Books held at the Cottage; or check out our Google+ and Facebook page.
- All bookings are taken on the basis that you agree to our Terms and Conditions; so please read them now. In particular we would draw your attention to our terms relating to the Damage bond, Dogs (if you are bringing one) and our terms for cancellation and re-letting.
- Please note that booking online does not guarantee your holiday dates – your dates will be confirmed by email after your request has been submitted.
To book:
- Begin by selecting the dates of your holiday ON THE CALENDAR. The start date must have a price and will be either Fri to Fri, Fri to Mon or Mon to Fri. Then select the end date, again this will be a Friday or Monday.
- Scroll down to the on line form and give us the information we require to proceed with your booking. Your privacy complies with General Data Protection Regulation (GDPR).
- Click the ‘Book Now’ button to submit your booking.
After you have submitted your booking:
- Your booking will automatically be sent to Beach Cottage and you will receive an acknowledgement, which will be blank.
- Beach Cottage will confirm your booking; and we’ll let you know whether the dates you request are available, as soon as we can (this is likely as our calendar is normally up to date).
- Once you have confirmed the details submitted on the booking form, we will follow up with an invoice, which will be sent to you by email. This will ask you to transfer a deposit of 30% of the total cost of your holiday to our bank account within 5 days (to reserve your dates). The balance (70%) will be due 8 weeks prior to your holiday starting.
- When your balance has been paid, we will ask you to send your Damage Bond cheque.
- When your Damage Bond cheque has been received, we will send you information about the key to Beach Cottage.
CLICK THE SMALL ARROW IN THE TOP RIGHT CORNER OF THE LAST MONTH, TO GET TO LATER MONTHS
Beach Cottage
Available
Booked
Reserved
Maintenance
Availability TBC
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
02 May 2022#623 2 | 3 | 4 | 5 | 06 May 2022#621 6 | 7 | 8 |
09 May 2022#579 9 | 10 | 11 | 12 | 13 May 2022#571 13 | 14 | 15 |
16 May 2022#573 16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 May 2022#576 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 03 June 2022#585 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 June 2022#577 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 June 2022#607 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 July 2022#586 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 July 2022#595 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 July 2022#584 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 05 August 2022#596 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 August 2022#603 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 August 2022#599 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 August 2022#604 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 09 September 2022#606 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 September 2022#617 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 September 2022Fri to Fri - £975; Fri to Mon - £630 23 | 24 | 25 |
26 September 2022Mon to Fri - £575 26 | 27 | 28 | 29 | 30 September 2022#589 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
03 October 2022Mon to Fri - £405 3 | 4 | 5 | 6 | 07 October 2022#616 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 October 2022Fri to Mon - £465 14 | 15 | 16 |
17 October 2022#609 17 | 18 | 19 | 20 | 21 October 2022Fri to Fri - £1030; 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 04 November 2022Fri to Mon - £350 4 | 5 | 6 | |
07 November 2022#613 7 | 8 | 9 | 10 | 11 November 2022Fri to Fri - £465; Fri to Mon - £350 11 | 12 | 13 |
14 November 2022Mon to Fri - £290 14 | 15 | 16 | 17 | 18 November 2022#614 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 November 2022#619 25 | 26 | 27 |
28 November 2022Mon to Fri - £240 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 December 2022Fri to Fri - £350; Fri to Mon - £290 2 | 3 | 4 | |||
05 December 2022Mon to Fri - £240 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 December 2022Fri to Fri - £860; Fri to Mon - £405 16 | 17 | 18 |
19 December 2022Mon to Fri - £575 19 | 20 | 21 | 22 | 23 December 2022#626 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 December 2022#598 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Comments are closed.