|
If you would like to be kept updated on last minute cancellations, please join the Beach Cottage Norfolk Facebook page. |
To find a price:
- Available dates are in Green.
- Peak times are Fri-Fri bookings only. Off peak times have weekend and mid-week options (Friday and Monday changeovers).
- Hover the mouse over a Friday or a Monday (with a red triangle in the corner) and a price will automatically show.
- The calendar shows 12 months ahead – click the small arrow in the top right corner of the 12th month to see months 13 and beyond.
Before you book:
- Please ensure that you read the information on this website carefully. If you have any doubts at all about whether Beach Cottage is going to meet your expectations, or if you have any queries at all, please contact us before making your booking.
- Beach Cottage aims to be child-friendly and dog-friendly. You might want to read our reviews, taken from our Visitor’s Books held at the Cottage; or check out the reviews on our Google and Facebook page.
- All bookings are taken on the basis that you agree to our Terms and Conditions; so please read them now. In particular we would draw your attention to our terms relating to the Damage bond, Dogs (if you are bringing one) and our terms for cancellation and re-letting.
- Please note that booking online does not guarantee your holiday dates.
To book:
- Begin by selecting the start date of your holiday on the calendar below, and then select the end date. The dates you have chosen will be highlighted. Our changeover days are Fridays (and Mondays, off peak).
- Scroll down to the on-line form and give us the information we require to proceed with your booking. Your privacy complies with General Data Protection Regulation (GDPR).
- Click the ‘Book Now’ button to submit your booking.
After you have submitted your booking:
- Your booking will automatically be sent to Beach Cottage and you will receive an auto-response by email confirming your booking details as you have entered them. Please check they are correct.
IF YOU DO NOT RECEIVE THIS EMAIL, PLEASE CHECK YOUR SPAM FOLDER. - We will let you know whether the dates you have requested are available. This is likely as our calendar is normally up to date. However, if another booking has been received before yours, asking for the same dates, we will offer it to the person who booked first.
- Assuming the dates are available, we will email you an invoice asking you to transfer a deposit of 30% of the total cost of your holiday to our bank account within 5 days (to reserve your dates). The balance (70%) will be due 8 weeks prior to your holiday starting.
- When your balance has been paid, we will ask you for your Damage Deposit (£150).
- When your Damage Deposit has been received, we will send you information about access to Beach Cottage.
CLICK THE SMALL ARROW IN THE TOP RIGHT CORNER OF THE LAST MONTH, TO GET TO LATER MONTHS
Beach Cottage
Available (Green)
Reserved (Orange)
Booked (Pink)
Maintenance (Blue)
Availability TBC (Yellow)
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | October 2, 2026#000 2 | 3 | 4 | |||
October 5, 2026Mon to Fri – £450 5 | 6 | 7 | 8 | October 9, 2026Fri to Fri – £725; Fri to Mon – £450 9 | 10 | 11 |
October 12, 2026Mon to Fri – £450 12 | 13 | 14 | 15 | October 16, 2026Fri to Fri – £725; Fri to Mon – £450 16 | 17 | 18 |
October 19, 2026Mon to Fri – £450 19 | 20 | 21 | 22 | October 23, 2026Fri to Fri – £850; Fri to Mon – £575 23 | 24 | 25 |
October 26, 2026Mon to Fri – £575 26 | 27 | 28 | 29 | October 30, 2026Fri to Fri – £575; Fri to Mon – £375 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
November 2, 2026Mon to Fri – £350 2 | 3 | 4 | 5 | November 6, 2026Fri to Fri – £575; Fri to Mon – £375 6 | 7 | 8 |
November 9, 2026Mon to Fri – £350 9 | 10 | 11 | 12 | November 13, 2026Fri to Fri – £575; Fri to Mon – £375 13 | 14 | 15 |
November 16, 2026Mon to Fri – £350 16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | December 5, 2026Fri to Fri – £605; 5 | 6 | |
7 | 8 | 9 | 10 | December 11, 2026Fri to Fri – £605; 11 | 12 | 13 |
14 | 15 | 16 | 17 | December 18, 2026Fri to Fri – £1.500 18 | 19 | 20 |
21 | 22 | 23 | 24 | December 25, 2026Fri to Fri – £1.500 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
January 1, 2027Fri to Fri – £1,450 1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | January 8, 2027Fri to Fri – £625 8 | 9 | 10 |
11 | 12 | 13 | 14 | January 15, 2027Fri to Fri – £625 15 | 16 | 17 |
18 | 19 | 20 | 21 | January 22, 2027Fri to Fri – £625 22 | 23 | 24 |
25 | 26 | 27 | 28 | January 29, 2027Fri to Fri – £625 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | February 5, 2027Fri to Fri – £625 5 | 6 | 7 |
8 | 9 | 10 | 11 | February 12, 2027Fri to Fri – £725 12 | 13 | 14 |
15 | 16 | 17 | 18 | February 19, 2027Fri to Fri – £625 19 | 20 | 21 |
22 | 23 | 24 | 25 | February 26, 2027Fri to Fri – £625 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | March 5, 2027Fri to Fri – £625 5 | 6 | 7 |
8 | 9 | 10 | 11 | March 12, 2027Fri to Fri – £625 12 | 13 | 14 |
15 | 16 | 17 | 18 | March 19, 2027Fri to Fri – £625; 19 | 20 | 21 |
22 | 23 | 24 | 25 | March 26, 2027Fri to Fri – £950: 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | April 2, 2027Fri to Fri – £950; 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |