We announce last minute availability and discounts on Facebook. Please Like/Follow Beach Cottage Norfolk to be kept updated. |
To find a price:
- Available dates are in Green.
- Peak times are Fri-Fri bookings only. Off peak times have weekend and mid-week options (Friday and Monday changeovers).
- Hover the mouse over a Friday or a Monday (with a red triangle in the corner) and a price will automatically show.
- The calendar shows 12 months ahead – click the small arrow in the top right corner of the 12th month to see months 13 and beyond.
Before you book:
- Please ensure that you read the information on this website carefully. If you have any doubts at all about whether Beach Cottage is going to meet your expectations, or if you have any queries at all, please contact us before making your booking.
- Beach Cottage aims to be child-friendly and dog-friendly. You might want to read our reviews, taken from our Visitor’s Books held at the Cottage; or check out the reviews on our Google and Facebook page.
- All bookings are taken on the basis that you agree to our Terms and Conditions; so please read them now. In particular we would draw your attention to our terms relating to the Damage bond, Dogs (if you are bringing one) and our terms for cancellation and re-letting.
- Please note that booking online does not guarantee your holiday dates.
To book:
- Begin by selecting the start date of your holiday on the calendar below, and then select the end date. The dates you have chosen will be highlighted. Our changeover days are Fridays (and Mondays, off peak).
- Scroll down to the on-line form and give us the information we require to proceed with your booking. Your privacy complies with General Data Protection Regulation (GDPR).
- Click the ‘Book Now’ button to submit your booking.
After you have submitted your booking:
- Your booking will automatically be sent to Beach Cottage and you will receive an auto-response by email confirming your booking details as you have entered them. Please check they are correct.
- We will let you know whether the dates you have requested are available. This is likely as our calendar is normally up to date. However, if another booking has been received before yours, asking for the same dates, we will offer it to the person who booked first.
- Assuming the dates are available, we will email you an invoice asking you to transfer a deposit of 30% of the total cost of your holiday to our bank account within 5 days (to reserve your dates). The balance (70%) will be due 8 weeks prior to your holiday starting.
- When your balance has been paid, we will ask you to send your Damage Bond cheque.
- When your Damage Bond cheque has been received, we will send you information about access to Beach Cottage.
CLICK THE SMALL ARROW IN THE TOP RIGHT CORNER OF THE LAST MONTH, TO GET TO LATER MONTHS
Beach Cottage
Available
Booked
Reserved
Maintenance
Availability TBC
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
December 1, 2023#671 1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | December 8, 2023Fri to Mon – £305 8 | 9 | 10 |
December 11, 2023#000 11 | 12 | 13 | 14 | December 15, 2023#720 15 | 16 | 17 |
December 18, 2023Mon to Fri – £370 18 | 19 | 20 | 21 | December 22, 2023#722 22 | 23 | 24 |
25 | 26 | 27 | 28 | December 29, 2023#700 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | January 5, 2024#000 5 | 6 | 7 |
8 | 9 | 10 | 11 | January 12, 2024#000 12 | 13 | 14 |
15 | 16 | 17 | 18 | January 19, 2024#000 19 | 20 | 21 |
22 | 23 | 24 | 25 | January 26, 2024#000 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | February 2, 2024#717 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | February 9, 2024#718 9 | 10 | 11 |
12 | 13 | 14 | 15 | February 16, 2024#000 16 | 17 | 18 |
19 | 20 | 21 | 22 | February 23, 2024#000 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
March 1, 2024Fri to Fri – £545; Fri to Mon – £430 1 | 2 | 3 | ||||
March 4, 2024Mon to Fri – £370 4 | 5 | 6 | 7 | March 8, 2024#711 8 | 9 | 10 |
11 | 12 | 13 | 14 | March 15, 2024#716 15 | 16 | 17 |
18 | 19 | 20 | 21 | March 22, 2024#685 22 | 23 | 24 |
25 | 26 | 27 | 28 | March 29, 2024#000 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | April 12, 2024Fri to Fri – £965; Fri to Mon – £605 12 | 13 | 14 |
April 15, 2024Mon to Fri – £545 15 | 16 | 17 | 18 | April 19, 2024Fri to Fri – £965; Fri to Mon – £605 19 | 20 | 21 |
April 22, 2024Mon to Fri – £545 22 | 23 | 24 | 25 | April 26, 2024#713 26 | 27 | 28 |
April 29, 2024#704 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | May 3, 2024#688 3 | 4 | 5 | ||
May 6, 2024#689 6 | 7 | 8 | 9 | May 10, 2024#000 10 | 11 | 12 |
13 | 14 | 15 | 16 | May 17, 2024Fri to Mon – £545 17 | 18 | 19 |
May 20, 2024#698 20 | 21 | 22 | 23 | May 24, 2024#687 24 | 25 | 26 |
27 | 28 | 29 | 30 | May 31, 2024#708 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | June 7, 2024#691 7 | 8 | 9 |
10 | 11 | 12 | 13 | June 14, 2024#692 14 | 15 | 16 |
17 | 18 | 19 | 20 | June 21, 2024#000 21 | 22 | 23 |
24 | 25 | 26 | 27 | June 28, 2024#693 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | July 5, 2024Fri to Fri – £1500 5 | 6 | 7 |
8 | 9 | 10 | 11 | July 12, 2024#696 12 | 13 | 14 |
15 | 16 | 17 | 18 | July 19, 2024Fri to Fri – £1500 19 | 20 | 21 |
22 | 23 | 24 | 25 | July 26, 2024#703 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | August 2, 2024#684 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | August 9, 2024#705 9 | 10 | 11 |
12 | 13 | 14 | 15 | August 16, 2024#686 16 | 17 | 18 |
19 | 20 | 21 | 22 | August 23, 2024#699 23 | 24 | 25 |
26 | 27 | 28 | 29 | August 30, 2024#699 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | September 6, 2024#000 6 | 7 | 8 |
9 | 10 | 11 | 12 | September 13, 2024#707 13 | 14 | 15 |
September 16, 2024Mon to Fri – £545 16 | 17 | 18 | 19 | September 20, 2024Fri to Fri – £850; Fri to Mon – £605 20 | 21 | 22 |
September 23, 2024Mon to Fri – £545 23 | 24 | 25 | 26 | September 27, 2024Fri to Fri – £850; Fri to Mon – £605 27 | 28 | 29 |
September 30, 2024Mon to Fri – £545 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | October 4, 2024Fri to Fri – £725; Fri to Mon – £490 4 | 5 | 6 | |
October 7, 2024Mon to Fri – £430 7 | 8 | 9 | 10 | October 11, 2024#000 11 | 12 | 13 |
14 | 15 | 16 | 17 | October 18, 2024Fri to Fri – £725; Fri to Mon – £490 18 | 19 | 20 |
October 21, 2024Mon to Fri – £430 21 | 22 | 23 | 24 | October 25, 2024Fri to Fri – £850; Fri to Mon – £605 25 | 26 | 27 |
October 28, 2024Mon to Fri – £545 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
November 1, 2024Fri to Fri – £490; Fri to Mon – £370 1 | 2 | 3 | ||||
November 4, 2024Mon to Fri – £305 4 | 5 | 6 | 7 | November 8, 2024#000 8 | 9 | 10 |
11 | 12 | 13 | 14 | November 15, 2024Fri to Fri – £490; Fri to Mon – £370 15 | 16 | 17 |
November 18, 2024Mon to Fri – £305 18 | 19 | 20 | 21 | November 22, 2024Fri to Fri – £370; Fri to Mon – £305 22 | 23 | 24 |
November 25, 2024Mon to Fri – £255 25 | 26 | 27 | 28 | November 29, 2024#690 29 | 30 |